| Kurt Staubach Labor Day Fun Meet 2005 |
| 1N7 - Blairstown, NJ , Sept 3-5, 2005 |
| SGS 1-26 |
| # | Points | CN | Pilot | Glider | Day 1 | Day 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2000 | 238 | Bill Vickland | SGS 1-26a | 1000 | 1 | 1000 | 1 | |||
| 2. | 1403 | 234 | Ron Almquist | SGS 1-26a | 505 | 3 | 898 | 3 | |||
| 3. | 1395 | 039 | Jeff Daye | SGS 1-26a | 477 | 4 | 918 | 2 | |||
| 4. | 1096 | 233 | Mad Cow Benson Oppenheim Leggett | SGS 2-33 | 251 | 7 | 845 | 5 | |||
| 5. | 994 | 662 | James Angelou | SGS 1-26e | 147 | 10 | 847 | 4 | |||
| 6. | 936 | 480 | Ron Schwartz | SGS 1-26d | 101 | 11 | 835 | 6 | |||
| 7. | 784 | 008 | Gus Johnson | SGS 1-26a | 510 | 2 | 274 | 9 | |||
| 8. | 660 | 525 | Dave Pietrowski | SGS 1-26e | 287 | 5 | 373 | 7 | |||
| 9. | 560 | 563 | Jim Hermann | SGS 1-26e | 259 | 6 | 301 | 8 | |||
| 10. | 312 | 125 | P. Jonathan Leal / Chip Johansen | SGS 1-26b | 240 | 8 | 72 | 11 | |||
| 11. | 166 | 508 | Paul Harris | SGS 1-26e | 166 | 9 | 0 | 12 | |||
| 12. | 164 | 617 | George Behuniak | SGS 1-26e | 0 | 12 | 164 | 10 | |||
Day 1 Task
Day 2 Task
Powered by SeeYou 3.2