| Blairstown Little Guys Meet Labor Day 2008-Sports Class |
| Blairstown, NJ, 08/30/2008 - 09/01/2008 |
| Club |
| 2, 09/01/2008, Preliminary results | |||||||||||||||
| Racing Task Club, Task time: 01h 35min | |||||||||||||||
| 05 BLAIRSTWN - 26 Sussex - 10 Hckttstwn - 18 PoconoRcw - 05 BLAIRSTWN - Task Map, 2 - 09/01 | |||||||||||||||
| Task length: 25.7mi/214.6mi | |||||||||||||||
| Maximum Points: 1000, Day factor = 0.000 | |||||||||||||||
| # | CN | Pilot | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | HCap. | HSpeed. | Total. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GL | Leslie Gregg | ASW 27 | 14:03:22 | 15:43:57 | 01:40:35 | 54.1 mph | 90.7 mi | 0 | 114 | 47.5 mph | 0 | |||
| 1. | 19B | Leggit Randy | Schweizer SGS 1-36 | 14:29:47 | 44.5 mi | 0 | 76 | NaN | 0 | ||||||
| 1. | BB | Browning Taz | H 301 | 16:06:23 | 36.2 mi | 0 | 102 | NaN | 0 | ||||||
| DNF. | BLNK | Benson/Mark Isaac Tony | L 13 Blanik | 0 | 76 | NaN | 0 | ||||||||
| DNF. | BD | Henis Mark | LS-4a | 0 | 106 | NaN | 0 | ||||||||
| DNF. | BF | Krasnoff Peter | LS 6 | 0 | 112 | NaN | 0 | ||||||||
| DNF. | 135 | Ruckel Jack | Schweizer SGS 1-35 | 0 | 99 | NaN | 0 | ||||||||
|
BLNK - DNC BD - DNC BF - DNC 135 - DNC |
|||||||||||||||
Powered by SeeYou 3.71