| Blairstown Little Guys Meet Labor Day 2008-1-26 |
| Blairstown, NJ, 08/30/2008 - 09/01/2008 |
| 1-26 Class |
| 1, 08/31/2008 | |||||||||||
| Schweizer Scoring2007, Task time: 01h 35min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 Blairstow | 0.0 mi | 000° | Cylinder R=5.0mi | ||||||||
| 07 Cherry Va | 16.5 mi | 252° | Cylinder R=6.0mi | ||||||||
| 29 Wurtsboro | 65.1 mi | 042° | Cylinder R=45.0mi | ||||||||
| 05 Blairstow | 51.6 mi | 213° | Cylinder R=1640ft | ||||||||
| Total: | 28.0mi/233.2mi | ||||||||||

Powered by SeeYou 3.71