| Blairstown Little Guys Meet 2008-Sports Class |
| Blairstown, NJ, 05/24/2008 - 05/26/2008 |
| Club |
| 3, 05/26/2008 | |||||||||||
| Racing Task Club, Task time: 01h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01Blairstown | 0.0 mi | 000° | Cylinder R=3.0mi | ||||||||
| Cherry Valle | 16.4 mi | 251° | Cylinder R=10.0mi | ||||||||
| CLIFF HO | 25.7 mi | 056° | Cylinder R=7.0mi | ||||||||
| Cherry Valle | 25.7 mi | 236° | Cylinder R=10.0mi | ||||||||
| 01Blairstown | 16.4 mi | 071° | Cylinder R=5279ft | ||||||||
| Total: | 28.2mi/137.0mi | ||||||||||

Powered by SeeYou 3.71