| Blairstown Little Guys Meet 2008-Sports Class |
| Blairstown, NJ, 05/26/2008 - 05/28/2008 |
| 1-26 Class |
| 3, 05/26/2008 | |||||||||||
| Schweizer Scoring2007, Task time: 01h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 Blairstow | 0.0 mi | 000° | Cylinder R=2.0mi | ||||||||
| 28 Water Gap | 8.6 mi | 260° | Cylinder R=3.0mi | ||||||||
| 11 Hartung | 20.2 mi | 184° | Cylinder R=13.0mi | ||||||||
| 05 Blairstow | 23.8 mi | 025° | Cylinder R=5279ft | ||||||||
| Total: | 22.2mi/82.5mi | ||||||||||

Powered by SeeYou 3.71