| Blairstown Little Guys Meet 2008-Sports Class |
| Blairstown, NJ, 05/24/2008 - 05/26/2008 |
| Club |
| 2, 05/25/2008 | |||||||||||
| Racing Task Club, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01Blairstown | 0.0 mi | 000° | Cylinder R=5.0mi | ||||||||
| 12Wurtsboro | 51.5 mi | 033° | Cylinder R=35.0mi | ||||||||
| 03Hackettsto | 57.5 mi | 201° | Cylinder R=9.0mi | ||||||||
| 01Blairstown | 12.9 mi | 324° | Cylinder R=2.0mi | ||||||||
| Total: | 33.6mi/212.2mi | ||||||||||

Powered by SeeYou 3.71