| Blairstown Little Guys Meet 2008-Sports Class |
| Blairstown, NJ, 05/24/2008 - 05/26/2008 |
| Club |
| 1, 05/24/2008 | |||||||||||
| Racing Task Club, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01Blairstown | 0.0 mi | 000° | Cylinder R=5.0mi | ||||||||
| HawkMtn | 56.7 mi | 247° | Cylinder R=10.0mi | ||||||||
| 02Beltzville | 23.3 mi | 053° | Cylinder R=10.0mi | ||||||||
| Sunrise Mt | 54.2 mi | 061° | Cylinder R=15.0mi | ||||||||
| 01Blairstown | 22.3 mi | 220° | Cylinder R=2.0mi | ||||||||
| Total: | 104.6mi/207.0mi | ||||||||||

Powered by SeeYou 3.71