| Blairstown Little Guys Meet 2008-Sports Class |
| Blairstown, NJ, 05/24/2008 - 05/26/2008 |
| Club |
| 1, 05/24/2008, Preliminary results | |||||||||||||||
| Racing Task Club, Task time: 02h 00min | |||||||||||||||
| 01Blairstown - HawkMtn - 02Beltzville - Sunrise Mt - 01Blairstown - Task Map, 1 - 05/24 | |||||||||||||||
| Task length: 104.6mi/207.0mi | |||||||||||||||
| Maximum Points: 1000, Day factor = 1.000 | |||||||||||||||
| # | CN | Pilot | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | HCap. | HSpeed. | Total. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GL | Leslie Gregg | ASW 27 | 16:42:50 | 18:46:36 | 02:03:46 | 82.6 mph | 170.4 mi | 1000 | 114 | 72.5 mph | 1000 | |||
| 2. | G8 | Thar William | SparrowHawk | 20:28:57 | 22:15:58 | 01:47:01 | 61.1 mph | 122.2 mi | 988 | 85 | 71.9 mph | 988 | |||
| 3. | BF | Krasnoff Peter | LS 6 | 18:44:41 | 20:44:10 | 01:59:29 | 74.3 mph | 148.6 mi | 873 | 112 | 66.3 mph | 873 | |||
| 4. | PC | Herrmann Jim | Discus | 17:22:09 | 19:15:24 | 01:53:15 | 70.7 mph | 141.5 mi | 856 | 108 | 65.5 mph | 856 | |||
| 5. | P4 | Benson Tony | ASW 20 | 17:22:40 | 19:22:07 | 01:59:27 | 69.0 mph | 138.1 mi | 799 | 110 | 62.8 mph | 799 | |||
| 6. | BB | Browning Taz | H 301 | 17:09:24 | 19:15:57 | 02:06:33 | 60.5 mph | 127.5 mi | 727 | 102 | 59.3 mph | 727 | |||
| 7. | CT | Abreu Claudio | ASW 24E | 14:21:10 | 17:07:48 | 02:46:38 | 49.3 mph | 137.0 mi | 293 | 207 | 108 | 45.7 mph | 293 | ||
| 8. | W2 | Saunders Thomas | LS 4 | 17:19:59 | 66.2 mi | 209 | 106 | NaN | 209 | ||||||
|
G8 - Under Time BF - Under Time PC - Under Time P4 - Under Time CT - Missed Turnpoint Penalty |
|||||||||||||||
Powered by SeeYou 3.71