| Blairstown Little Guys Meet 2008-Sports Class |
| Blairstown, NJ, 05/26/2008 - 05/28/2008 |
| 1-26 Class |
| 1, 05/24/2008 | |||||||||||
| Schweizer Scoring2007, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 Blairstow | 0.0 mi | 000° | Cylinder R=5279ft | ||||||||
| 23 Slatingto | 36.1 mi | 249° | Cylinder R=3.0mi | ||||||||
| 14 Millbrook | 40.8 mi | 061° | Cylinder R=3.0mi | ||||||||
| 04 Birchwood | 15.5 mi | 271° | Cylinder R=12.0mi | ||||||||
| 05 Blairstow | 14.8 mi | 116° | Cylinder R=5279ft | ||||||||
| Total: | 73.3mi/142.3mi | ||||||||||

Powered by SeeYou 3.71