| Memorial Day Fun Meet 2007 |
| Blairstown, NJ, 05/26/2007 - 05/28/2007 |
| Club Class |
| # | Points | CN | Pilot | Glider | 05/26 | 05/27 | 05/28 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2602 | W2 | Saunders Tom | LS 4 | 1 | (1000) | 5 | (710) | 2 | (892) |
| 2. | 1401 | FD | Mazzeo Frank | LS 3 | 6 | (227) | 2 | (906) | 3 | (268) |
| 3. | 1318 | 238 | Vickland Bill | SGS 1-26A | 3 | (318) | 11 | (0) | 1 | (1000) |
| 4. | 1287 | PC | Herrmann Jim | Discus | 5 | (287) | 1 | (1000) | 6 | (0) |
| 5. | 984 | BB | Browning John Taz | H 301 | 7 | (0) | 3 | (811) | 5 | (173) |
| 6. | 795 | F9 | Whitney John | ASW20C | 7 | (0) | 4 | (795) | 6 | (0) |
| 7. | 699 | G8 | Thar Bill | SparrowHawk | 2 | (440) | 8 | (259) | 6 | (0) |
| 8. | 522 | 008 | Johnson Gus | SGS 1-26A | 4 | (306) | 11 | (0) | 4 | (216) |
| 9. | 436 | 480 | Chip Johansen / Ron Schwartz / | SGS 1-26D | 7 | (0) | 6 | (436) | 6 | (0) |
| 10. | 266 | 525 | Piotrowski David | SGS 1-26E | 7 | (0) | 7 | (266) | 6 | (0) |
| 11. | 78 | 563 | Dunning Rob | SGS 1-26E | 7 | (0) | 9 | (78) | 6 | (0) |
| 12. | 71 | 014 | Leal P. Jonathan | SGS 1-26A | 7 | (0) | 10 | (71) | 6 | (0) |
| 13. | 0 | 1D | Oppenheim David | PIK 20 D | 7 | (0) | 11 | (0) | 6 | (0) |
| 13. | 0 | 508 | Harris Paul | SGS 1-26E | 7 | (0) | 11 | (0) | 6 | (0) |
| 13. | 0 | 662 | Angelou James | SGS 1-26E | 7 | (0) | 11 | (0) | 6 | (0) |
Powered by SeeYou 3.71