| Memorial Day Fun Meet 2007 |
| Blairstown, NJ, 05/26/2007 - 05/28/2007 |
| Club Class |
| Day 2, 05/27/2007 | |||||||||||
| Schweizer Scoring2007withHC | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Start P | 3.9 mi | 141° | Cylinder R=3.0mi | ||||||||
| 07 CherryVll | 15.5 mi | 238° | Cylinder R=9.0mi | ||||||||
| 12 HighPoint | 44.3 mi | 048° | Cylinder R=25.0mi | ||||||||
| 05 BLAIRSTWN | 29.9 mi | 216° | Cylinder R=5279ft | ||||||||
| Total: | 20.0mi/157.3mi | ||||||||||

Powered by SeeYou 3.71