| Memorial Day Fun Meet 2007 |
| Blairstown, NJ, 05/26/2007 - 05/28/2007 |
| Club Class |
| Day 1, 05/26/2007, Final results | |||||||||||||
| Schweizer Scoring2007withHC | |||||||||||||
| Blairstown - Sussex - Hackettstown - Blairstown - Task Map, Day 1 - 05/26 | |||||||||||||
| Task length: 19.8mi/115.3mi | |||||||||||||
| Number of Finishers = 1, Number Achieving Credited Distance on Task = 4, Number Achieving Distance Greater than Minimum for Contest Day = 1, MTD= 5 ml, MTT= 1.5h, Insufficient distance for Valid Contest Day! | |||||||||||||
| # | CN | Pilot | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | W2 | Saunders Tom | LS 4 | 14:08:08 | 15:11:36 | 01:03:28 | 24.2 mph | 38.4 mi | 1000 | ||||
| 2. | G8 | Thar Bill | SparrowHawk | 14:00:08 | 17.7 mi | 440 | |||||||
| 3. | PC | Herrmann Jim | Discus | 14:22:01 | 11.6 mi | 287 | |||||||
| 4. | FD | Mazzeo Frank | LS 3 | 13:42:21 | 9.2 mi | 227 | |||||||
| DNF. | BB | Browning John Taz | H 301 | 0 | |||||||||
| DNF. | 1D | Oppenheim David | PIK 20 D | 0 | |||||||||
| DNF. | F9 | Whitney John | ASW 20 | 0 | |||||||||
|
G8 - No flight log submitted BB - No flight log submitted 1D - No flight log submitted F9 - no flight log |
|||||||||||||
Powered by SeeYou 3.71