| Memorial Day Fun Meet 2007 |
| Blairstown, NJ, 05/26/2007 - 05/28/2007 |
| 1-26 Class |
| Day 1, 05/26/2007, Final results | |||||||||||||
| Schweizer Scoring2007 | |||||||||||||
| Blairstown - Sussex - Hackettstown - Blairstown - Task Map, Day 1 - 05/26 | |||||||||||||
| Task length: 19.8mi/115.3mi | |||||||||||||
| Number of Finishers = 0, Number Achieving Credited Distance on Task = 3, Number Achieving Distance Greater than Minimum for Contest Day = 0, MTD=5ml, MTT=1.5h, Insufficient distance for Valid Contest Day! | |||||||||||||
| # | CN | Pilot | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 238 | Vickland Bill | SGS 1-26A | 14:41:11 | 12.8 mi | 1000 | |||||||
| 2. | 008 | Johnson Gus | SGS 1-26A | 14:41:15 | 12.3 mi | 964 | |||||||
| 3. | 234 | Almquist Ron | SGS 1-26A | 15:25:33 | 7.9 mi | 618 | |||||||
| 4. | 525 | Piotrowski David | SGS 1-26E | 15:40:54 | 0 | ||||||||
| DNS. | 662 | Angelou James | SGS 1-26E | 0 | |||||||||
| DNF. | 480 | Chip Johansen / Ron Schwartz / | SGS 1-26D | 0 | |||||||||
| DNF. | 563 | Dunning Rob | SGS 1-26E | 0 | |||||||||
| DNS. | 508 | Harris Paul | SGS 1-26E | 0 | |||||||||
| DNF. | 014 | Leal P. Jonathan | SGS 1-26A | 0 | |||||||||
|
525 - no flight log 480 - no flight log 563 - no flight log 014 - no flight log |
|||||||||||||
Powered by SeeYou 3.71