Memorial Day Fun Meet 2006
Blairstown, NJ - May 27-29, 2006
Day 2, 5/28/2006, Final results
Schweizer Scoring, 02:30
Blairstown - Hackettstown - Vansant - Blairstown - Task Map Day 2
Task length 34.8ml/106.5ml
Number of Finishers = 8, Number Achieving Credited Distance on Task = 11, Number Achieving Distance Greater than Minimum for Contest Day = 11, StR = 5ml, MTD=5ml MTT=2.5h, Valid Contest Day
# CN Pilot Glider Start Finish Time mph miles Points
1. 480 Ron Schwartz SGS 1-26d 14:25:32 17:01:28 02:35:56 31.6mph 82.2ml 1000
2. 238 Bill Vickland SGS 1-26a 14:15:06 16:42:51 02:27:45 31.4mph 77.3ml 995
3. 125 P. Jonathan Leal / Chip Johansen SGS 1-26b 14:29:03 16:04:45 01:35:42 23.6mph 52.8ml 817
4. 563 Jim Hermann SGS 1-26e 14:19:41 16:08:43 01:49:02 19.8mph 44.4ml 729
5. 234 Ron Almquist SGS 1-26a 14:08:54 15:57:36 01:48:42 19.3mph 43.2ml 717
6. 508 Rob Dunning SGS 1-26e 14:06:39 15:38:10 01:31:31 18.3mph 41.0ml 694
7. 662 James Angelou SGS 1-26e 14:04:00 15:37:00 01:33:00 14.7mph 32.8ml 610
8. 392 Cathy Williams SGS 1-26c 14:13:16 25.8ml 190
9. 008 Gus Johnson SGS 1-26a 14:07:42 21.5ml 158
10. 233 Chip Johansen / Mike Sazhin SGS 2-33 15:23:28 28.8ml -212
11. 19B Randy Leggett SGS 1-36 13:11:16 15:32:36 02:21:20 29.3mph 69.0ml -946
patched and extrapolated from 3 flight logs
SNIFFER

Powered by SeeYou 3.5


Aero Club Albatross - Home