| Memorial Day Fun Meet 2006 |
| Blairstown, NJ - May 27-29, 2006 |
| Day 1, 5/27/2006 | |||||||||||
| Schweizer Scoring, 02:00 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blairstown | 0.0ml | Cylinder R=5.0ml, Max.alt. is 5000ft | |||||||||
| Cherry Valley | 16.5ml | 252° | Cylinder R=5279ft | ||||||||
| Millbrook Ridge | 21.2ml | 57° | Cylinder R=5.0ml | ||||||||
| Hackettstown | 17.4ml | 162° | Cylinder R=5.0ml | ||||||||
| Blairstown | 12.6ml | 323° | Cylinder R=5279ft | ||||||||
| Total: | 43.6ml/86.9ml | ||||||||||

Powered by SeeYou 3.5