| Kurt Staubach Labor Day Fun Meet 2005 |
| Blairstown, New Jersey Sept 3-5, 2005 |
| Day 2, 9/5/2005 | |||||||||||
| Schweizer Scoring, 02:00 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 BLAIRSTWN | 0.0ml | Cylinder R=5.0ml | |||||||||
| 01 Arflxndvr | 13.8ml | 79° | Cylinder R=5.0ml | ||||||||
| 26 Sussex | 14.5ml | 24° | Cylinder R=8.0ml | ||||||||
| 14 MllbrkRdg | 19.7ml | 241° | Cylinder R=5.0ml | ||||||||
| 05 BLAIRSTWN | 6.8ml | 199° | Cylinder R=5279ft | ||||||||
| Total: | 30.2ml/80.5ml | ||||||||||

Powered by SeeYou 3.2