| Kurt Staubach Labor Day Fun Meet 2005 |
| Blairstown, NJ Sept 3 - Sept 5, 2005 |
| Day 2, 9/5/2005, Results | |||||||||||||
| Schweizer Scoring, 02:00 | |||||||||||||
| 05 BLAIRSTWN - 01 Arflxndvr - 26 Sussex - 14 MllbrkRdg - 05 BLAIRSTWN Task |
|||||||||||||
| Task length 30.2ml/80.5ml | |||||||||||||
| Number of Finishers = 6, Number Achieving Credited Distance on Task = 11, Number Achieving Distance Greater than Minimum for Contest Day = 11, StR = 5ml, MTD=0.5ml, MTT=2h, Valid Contest Day | |||||||||||||
| # | CN | Pilot | Glider | Start | Finish | Time | mph | miles | Points | Penalty | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 238 | Bill Vickland | SGS 1-26a | 17:39:27 | 19:36:19 | 01:56:52 | 25.8mph | 51.6ml | 1000 | ||||
| 2. | 039 | Jeff Daye | SGS 1-26a | 17:55:38 | 19:50:21 | 01:54:43 | 21.9mph | 43.8ml | 918 | ||||
| 3. | 234 | Ron Almquist | SGS 1-26a | 17:44:54 | 19:29:21 | 01:44:27 | 21.0mph | 42.0ml | 898 | ||||
| 4. | 662 | James Angelou | SGS 1-26e | 17:35:02 | 20:01:25 | 02:26:23 | 18.6mph | 45.3ml | 847 | ||||
| 5. | 233 | Mad Cow Benson Oppenheim Leggett | SGS 2-33 | 17:35:00 | 19:22:00 | 01:47:00 | 18.5mph | 37.0ml | 845 | ||||
| 6. | 480 | Ron Schwartz | SGS 1-26d | 18:10:11 | 19:31:41 | 01:21:30 | 18.0mph | 36.0ml | 835 | ||||
| 7. | 525 | Dave Pietrowski | SGS 1-26e | 17:43:43 | 23.3ml | 373 | |||||||
| 8. | 563 | Jim Hermann | SGS 1-26e | 17:51:25 | 18.8ml | 301 | |||||||
| 9. | 008 | Gus Johnson | SGS 1-26a | 17:35:38 | 17.1ml | 274 | |||||||
| 10. | 617 | George Behuniak | SGS 1-26e | 17:55:45 | 10.2ml | 164 | |||||||
| 11. | 125 | P. Jonathan Leal / Chip Johansen | SGS 1-26b | 18:42:56 | 4.5ml | 72 | |||||||
| 12. | 508 | Paul Harris | SGS 1-26e | 17:49:29 | 0 | ||||||||
Powered by SeeYou 3.2