| Kurt Staubach Labor Day Fun Meet 2005 |
| Blairstown, New Jersey Sept 3-5, 2005 |
| Day 1, 9/3/2005 | |||||||||||
| Schweizer Scoring, 02:00 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blairstown | 0.0ml | Cylinder R=5.0ml | |||||||||
| Hackettstown | 12.6ml | 143° | Cylinder R=5.0ml | ||||||||
| Sussex | 28.7ml | 25° | Cylinder R=5.0ml | ||||||||
| Dingmans Ferry | 12.4ml | 276° | Cylinder R=5.0ml | ||||||||
| Blairstown | 18.7ml | 203° | Cylinder R=5279ft | ||||||||
| Total: | 46.1ml/91.5ml | ||||||||||

Powered by SeeYou 3.2