Kurt Staubach Labor Day Fun Meet 2005
Blairstown, NJ Sept 3 - Sept 5, 2005
Day 1, 9/3/2005, Results
Schweizer Scoring, 02:00
Blairstown - Hackettstown - Sussex - Dingmans Ferry - Blairstown Task
Task length 46.1ml/91.5ml
Number of Finishers = 0, Number Achieving Credited Distance on Task = 11, Number Achieving Distance Greater than Minimum for Contest Day = 11, StR = 5ml, MTD=5ml MTT=2h, Valid Contest Day
# CN Pilot Glider Start Finish Time mph miles Points Penalty
1. 238 Bill Vickland SGS 1-26a 17:32:20 59.3ml 1000
2. 008 Gus Johnson SGS 1-26a 16:45:34 30.3ml 510
3. 234 Ron Almquist SGS 1-26a 16:48:00 30.0ml 505
4. 039 Jeff Daye SGS 1-26a 16:51:33 28.3ml 477
5. 525 Dave Pietrowski SGS 1-26e 17:53:29 17.0ml 287
6. 563 Jim Hermann SGS 1-26e 16:45:25 15.4ml 259
7. 233 Mad Cow Benson Oppenheim Leggett SGS 2-33 17:29:05 14.9ml 251
8. 125 P. Jonathan Leal / Chip Johansen SGS 1-26b 16:44:58 14.2ml 240
9. 508 Paul Harris SGS 1-26e 16:58:52 9.9ml 166
10. 662 James Angelou SGS 1-26e 16:58:24 8.7ml 147
11. 480 Ron Schwartz SGS 1-26d 16:41:35 6.0ml 101
12. 617 George Behuniak SGS 1-26e 0

Powered by SeeYou 3.2


Aero Club Albatross - Home